Every Neighborhood Partnership at 1719 L St, Fresno, Ca 93721 lists Andrew Feil and Joycelyn Harrington of Fresno, CA as associates.
|
Andrew Feil
Individual Agent
|
1719 L ST, FRESNO, CA 93721
(View Past Addresses)
|
|
|
Andrew Feil
CEO
|
1719 L ST, FRESNO, CA 93721
(View Past Addresses)
|
|
|
Joycelyn Harrington
Chief Financial Officer
|
1719 L ST, FRESNO, CA 93721
|
|
|
Darrin Person
Secretary
|
1719 L ST, FRESNO, CA 93721
(View Past Addresses)
|
|
1719 L ST, FRESNO, CA 93721
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameEVERY NEIGHBORHOOD PARTNERSHIP 401(K) PLAN Plan #001 Participants BOY/EOY8 / 13 Assets BOY/EOY$0 / $32,443 | 2022 | EVERY NEIGHBORHOOD PARTNERSHIP 401(K) PLAN - Plan #001 | 8 / 13 | $0 / $32,443 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps18 Contributions$1,217,584 Revenue$1,632,639 Expenses$1,087,809 Assets EOY$1,663,760 Liabilities$45,597 | 2022 | 18 | $1,217,584 | $1,632,639 | $1,087,809 | $1,663,760 | $45,597 |
| 2021 | # of Emps15 Contributions$1,266,065 Revenue$1,314,939 Expenses$860,432 Assets EOY$1,189,711 Liabilities$151,645 | 2021 | 15 | $1,266,065 | $1,314,939 | $860,432 | $1,189,711 | $151,645 |
| 2020 | # of Emps16 Contributions$951,021 Revenue$951,022 Expenses$610,479 Assets EOY$982,209 Liabilities$398,650 | 2020 | 16 | $951,021 | $951,022 | $610,479 | $982,209 | $398,650 |
| 2019 | # of Emps13 Contributions$698,461 Revenue$698,462 Expenses$621,148 Assets EOY$246,039 Liabilities$3,023 | 2019 | 13 | $698,461 | $698,462 | $621,148 | $246,039 | $3,023 |
| 2018 | # of Emps14 Contributions$624,762 Revenue$624,763 Expenses$513,679 Assets EOY$167,502 Liabilities$1,800 | 2018 | 14 | $624,762 | $624,763 | $513,679 | $167,502 | $1,800 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/21/2021 | Approved$97,198 Forgiven$97,902 LenderFFB Bank Jobs13 | 01/21/2021 | $97,198 | $97,902 | FFB Bank | 13 |
|
Every Neighborhood Partnership of Bakersfield
Registered in California
|
Bakersfield, CA Salinas, CA | View Report |
|
Familias En Accion
Registered in California
|
Fresno, CA | View Report | |
|
On Ramps Economic Development Corporation
Registered in California
|
Fresno, CA | View Report | |
|
The Golden Charter Academy
Registered in California
|
Fresno, CA | View Report | |
|
Central California Leadership Foundation
Registered in California
|
Fresno, CA | View Report | |
|
He + Art
Registered in California
|
Fresno, CA | View Report | |
|
Alicekeeler, LLC
Registered in California
|
Fresno, CA | View Report | |
|
Golden Charter Academy School Corp.
Registered in California
|
Fresno, CA | View Report |
|
Neighborhood Industries
Registered in California
|
Fresno, CA | View Report | |
|
Midtown Vineyard Church, Inc.
Registered in California
|
Fresno, CA | View Report |
|
Wild Dandelion Inc
Registered in California
|
Clovis, CA | View Report | |
|
Makhenda's Girls, LLC
Registered in California
|
Fresno, CA | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service