Hope Charity International at 350 Vinton Ave STE 101, Pomona, Ca 91767-3000 lists Vandana Agarwal and Parul Shingal of Pomona, CA as associates.
|
Vandana Agarwal
Individual Agent
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
(View Past Addresses)
|
|
|
Vandana Agarwal
CEO
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
(View Past Addresses)
|
|
|
Parul Shingal
Chief Financial Officer
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
|
|
|
Parul Shingal
Secretary
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
|
|
|
Kanika Agarwal
Other
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
|
|
350 VINTON AVE STE 101, POMONA, CA 91767-3000
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$370,000 Revenue$412,197 Expenses$986,056 Assets EOY$2,762,818 Liabilities$1 | 2022 | 0 | $370,000 | $412,197 | $986,056 | $2,762,818 | $1 |
| 2021 | # of Emps0 Contributions$465,809 Revenue$1,138,116 Expenses$58,282 Assets EOY$3,336,676 Liabilities$0 | 2021 | 0 | $465,809 | $1,138,116 | $58,282 | $3,336,676 | $0 |
| 2020 | # of Emps0 Contributions$148,408 Revenue$849,968 Expenses$74,447 Assets EOY$2,256,842 Liabilities$0 | 2020 | 0 | $148,408 | $849,968 | $74,447 | $2,256,842 | $0 |
| 2019 | # of Emps0 Contributions$241,472 Revenue$584,505 Expenses$95,518 Assets EOY$1,481,321 Liabilities$0 | 2019 | 0 | $241,472 | $584,505 | $95,518 | $1,481,321 | $0 |
| 2018 | # of Emps0 Contributions$139,543 Revenue$58,269 Expenses$231 Assets EOY$992,334 Liabilities$0 | 2018 | 0 | $139,543 | $58,269 | $231 | $992,334 | $0 |
|
Faith, Hope, Charity Ministries International, Inc.
Registered in New York
|
Hyde Park, NY | View Report | |
|
Faith, Hope, and Charity International Ministries, Inc.
Registered in North Carolina
|
Wagram, NC | View Report | |
|
Life and Hope Charity International
Registered in California
|
Inglewood, CA | View Report |
|
Inland Medical Consultants, Inc.
Registered in California
|
Pomona, CA | View Report |
|
Medi-Card, Inc
Registered in Nevada
|
Pomona, CA | View Report |
The following government agencies have contributed data:
California Secretary of State Internal Revenue Service