Encino Outpatient Surgery Center, LLC at 16311 Ventura Blvd STE 580, Encino, Ca 91436 lists Suhel Siddiqui of Encino, CA as the associate.
Suhel Siddiqui
Individual Agent
|
16311 VENTURA BLVD STE 580, ENCINO, CA 91436
|
|
Suhel Siddiqui
CEO
|
16311 VENTURA BLVD STE 580, ENCINO, CA 91436
|
|
Suhel Siddiqui
Manager
|
16311 VENTURA BLVD STE 580, ENCINO, CA 91436
|
16311 VENTURA BLVD STE 580, ENCINO, CA 91436
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN Plan #001 Participants BOY/EOY36 / 33 Assets BOY/EOY$1,341,112 / $1,624,822 | 2023 | ENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN - Plan #001 | 36 / 33 | $1,341,112 / $1,624,822 |
2022 | Plan NameENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN Plan #001 Participants BOY/EOY34 / 37 Assets BOY/EOY$1,461,520 / $1,341,112 | 2022 | ENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN - Plan #001 | 34 / 37 | $1,461,520 / $1,341,112 |
2021 | Plan NameENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN Plan #001 Participants BOY/EOY27 / 38 Assets BOY/EOY$1,309,028 / $1,461,520 | 2021 | ENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN - Plan #001 | 27 / 38 | $1,309,028 / $1,461,520 |
2020 | Plan NameENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN Plan #001 Participants BOY/EOY32 / 27 Assets BOY/EOY$1,279,394 / $1,309,028 | 2020 | ENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN - Plan #001 | 32 / 27 | $1,279,394 / $1,309,028 |
2019 | Plan NameENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN Plan #001 Participants BOY/EOY25 / 30 Assets BOY/EOY$973,043 / $1,279,394 | 2019 | ENCINO OUTPATIENT SURGERY CENTER LLC 401(K) PLAN - Plan #001 | 25 / 30 | $973,043 / $1,279,394 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/11/2021 | Approved$315,240 Forgiven$317,701 LenderItria Ventures LLC Jobs25 | 04/11/2021 | $315,240 | $317,701 | Itria Ventures LLC | 25 |
04/14/2020 | Approved$302,900 Forgiven$305,589 LenderJPMorgan Chase Bank, National Association Jobs26 | 04/14/2020 | $302,900 | $305,589 | JPMorgan Chase Bank, National Association | 26 |
Pacific Ritz Surgery Center, LLC
Registered in California
|
Encino, CA | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Department of Labor U.S. Small Business Administration