Tectonics Construction, Inc. at 1005 W 190th St, Gardena, Ca 90248 lists Todd Mihm of Gardena, CA as the associate.
|
Todd Mihm
Individual Agent
|
1005 W 190TH ST, GARDENA, CA 90248
|
|
|
Todd Mihm
CEO
|
1005 W 190TH ST, GARDENA, CA 90248
|
|
|
Todd Mihm
Chief Financial Officer
|
1005 W 190TH ST, GARDENA, CA 90248
|
|
|
Todd Mihm
Director
|
1005 W 190TH ST, GARDENA, CA 90248
|
|
|
Todd Mihm
Secretary
|
1005 W 190TH ST, GARDENA, CA 90248
|
|
1005 W 190TH ST, GARDENA, CA 90248
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 5 Assets BOY/EOY$2,802,859 / $3,243,279 | 2023 | TECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 5 | $2,802,859 / $3,243,279 |
| 2022 | Plan NameTECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$3,271,663 / $2,802,859 | 2022 | TECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 9 | $3,271,663 / $2,802,859 |
| 2021 | Plan NameTECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$3,416,490 / $3,271,663 | 2021 | TECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 9 | $3,416,490 / $3,271,663 |
| 2020 | Plan NameTECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$2,612,963 / $3,416,490 | 2020 | TECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 9 | $2,612,963 / $3,416,490 |
| 2019 | Plan NameTECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$2,261,511 / $2,612,963 | 2019 | TECTONICS CONSTRUCTION, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 9 / 9 | $2,261,511 / $2,612,963 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/27/2021 | Approved$141,165 Forgiven$142,534 LenderHarvest Small Business Finance, LLC Jobs6 | 01/27/2021 | $141,165 | $142,534 | Harvest Small Business Finance, LLC | 6 |
| 04/29/2020 | Approved$135,325 Forgiven$136,904 LenderHarvest Small Business Finance, LLC Jobs6 | 04/29/2020 | $135,325 | $136,904 | Harvest Small Business Finance, LLC | 6 |
|
Tectonics Construction Company, Inc.
Registered in Georgia
|
Marietta, GA | View Report | |
|
Tectonics Construction Inc.
Registered in Virginia
|
Virginia | View Report |
|
Sunset Palisades, a California Limited Partnership
Registered in California
|
Gardena, CA | View Report | |
|
Tectonics Equipment, LLC
Registered in California
|
Gardena, CA | View Report | |
|
Tectonics Real Estate, LLC
Registered in California
|
Gardena, CA | View Report | |
|
19210 South Vermont B, LLC
Registered in California
|
Gardena, CA | View Report | |
|
Classic Wax Experience, Inc.
Registered in California
|
Gardena, CA Long Beach, CA | View Report | |
|
Pacific Shores Corporation
Registered in California
|
Gardena, CA | View Report | |
|
Remmahtog Construction, Inc.
Registered in California
|
Gardena, CA | View Report | |
|
Somnio Builders, Inc.
Registered in California
|
Gardena, CA | View Report | |
|
W/D Development Company, Inc.
Registered in California
|
Gardena, CA | View Report |
|
Mulligan Construction, Inc.
Registered in California
|
Gardena, CA | View Report |