Family Life Foundation, Inc. at 130 Yellowstone Dr STE 110, Chico, Ca 95973 lists Thomas Ortner and Susan Taylor of Chico, CA as the associates.
|
Jessye Barstow
Individual Agent
|
130 YELLOWSTONE DR STE 110, CHICO, CA 95973
|
|
|
Thomas Ortner
CEO
|
130 YELLOWSTONE DR STE 110, CHICO, CA 95973
|
|
|
Susan Taylor
Chief Financial Officer
|
130 YELLOWSTONE DR STE 110, CHICO, CA 95973
(View Past Addresses)
|
|
|
Susan Taylor
Secretary
|
130 YELLOWSTONE DR STE 110, CHICO, CA 95973
(View Past Addresses)
|
|
130 YELLOWSTONE DR STE 110, CHICO, CA 95973
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps Contributions$0 Revenue$57,088 Expenses$50,725 Assets EOY$114,098 Liabilities$1,351 | 2023 | $0 | $57,088 | $50,725 | $114,098 | $1,351 | |
| 2022 | # of Emps Contributions$0 Revenue$3,623 Expenses$10,490 Assets EOY$106,092 Liabilities$0 | 2022 | $0 | $3,623 | $10,490 | $106,092 | $0 | |
| 2021 | # of Emps4 Contributions$4,100 Revenue$249,938 Expenses$813,987 Assets EOY$119,549 Liabilities$967 | 2021 | 4 | $4,100 | $249,938 | $813,987 | $119,549 | $967 |
| 2020 | # of Emps6 Contributions$2,030 Revenue$262,434 Expenses$276,405 Assets EOY$716,256 Liabilities$42,373 | 2020 | 6 | $2,030 | $262,434 | $276,405 | $716,256 | $42,373 |
| 2019 | # of Emps5 Contributions$4,338 Revenue$450,800 Expenses$395,488 Assets EOY$725,256 Liabilities$34,133 | 2019 | 5 | $4,338 | $450,800 | $395,488 | $725,256 | $34,133 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/01/2020 | Approved$19,600 Forgiven$0 LenderTri Counties Bank Jobs6 | 05/01/2020 | $19,600 | $0 | Tri Counties Bank | 6 |
|
Counseling Solutions
Registered in California
|
Chico, CA Yuba City, CA | View Report | |
|
Family Solutions Foster Family Agency
Registered in California
|
Chico, CA | View Report |
|
Acacia Mental Health Network
Registered in California
|
Chico, CA | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Small Business Administration Internal Revenue Service