Continental Resources Corp. in Oklahoma City, OK was registered on 06/29/1981. It is listed at 800 Mid-american Tower 20 N Broadway, Oklahoma City, Ok 73102.
|
No Agent
Individual Agent
|
|
800 MID-AMERICAN TOWER 20 N BROADWAY, OKLAHOMA CITY, OK 73102
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameCONTINENTAL RESOURCES, INC. 401(K) Plan #001 Participants BOY/EOY1,733 / 1,796 Assets BOY/EOY$259,100,036 / $326,736,845 | 2023 | CONTINENTAL RESOURCES, INC. 401(K) - Plan #001 | 1,733 / 1,796 | $259,100,036 / $326,736,845 |
| 2023 | Plan NameCONTINENTAL RESOURCES, INC. HEALTH PLAN Plan #501 Participants BOY/EOY1,399 / 0 Assets BOY/EOY$0 / $0 | 2023 | CONTINENTAL RESOURCES, INC. HEALTH PLAN - Plan #501 | 1,399 / 0 | $0 / $0 |
| 2022 | Plan NameCONTINENTAL RESOURCES, INC. 401(K) Plan #001 Participants BOY/EOY1,529 / 1,733 Assets BOY/EOY$297,097,980 / $259,100,036 | 2022 | CONTINENTAL RESOURCES, INC. 401(K) - Plan #001 | 1,529 / 1,733 | $297,097,980 / $259,100,036 |
| 2022 | Plan NameCONTINENTAL RESOURCES, INC. HEALTH PLAN Plan #501 Participants BOY/EOY1,211 / 0 Assets BOY/EOY$0 / $0 | 2022 | CONTINENTAL RESOURCES, INC. HEALTH PLAN - Plan #501 | 1,211 / 0 | $0 / $0 |
| 2021 | Plan NameCONTINENTAL RESOURCES, INC. 401(K) Plan #001 Participants BOY/EOY1,502 / 1,529 Assets BOY/EOY$244,834,878 / $297,097,980 | 2021 | CONTINENTAL RESOURCES, INC. 401(K) - Plan #001 | 1,502 / 1,529 | $244,834,878 / $297,097,980 |
|
Continental Land Resources Corp.
Registered in New Jersey
|
View Report | ||
|
Continental Project Resources Corp.
Registered in New Jersey
|
View Report | ||
|
Continental Resources Mortgage Corp,
Registered in New Jersey
|
New Jersey | View Report | |
|
Continental Retail Resources Corp.
Registered in New Jersey
|
View Report | ||
|
Trans-Continental Resources Corp.
Registered in New York
|
New York, NY | View Report | |
|
Continental Resources & Minerals Development Corp.
Registered in Ohio
|
Dayton, OH | View Report | |
|
Continental Property Resources Corp.
Registered in Massachusetts
|
Purchase, NY | View Report | |
|
Continental Resources & Minerals Development Corp.
Registered in Florida
|
Dayton, OH | View Report | |
|
Continental Resources Corp
Registered in Florida
|
Fort Lauderdale, FL | View Report | |
|
Continental Resources Corp.
Registered in New Mexico
|
Oklahoma City, OK Santa Fe, NM | View Report | |
|
Continental Resources Corp.
Registered in Texas
|
Coppell, TX | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Department of Labor