Community Solutions for Children, Families and Individuals in Gilroy, CA lists Erin O'brien and Rachel Marie Montoya of Gilroy, CA
|
Erin O'brien
Individual Agent
|
9015 MURRAY AVE STE 100, GILROY, CA 95020
|
|
|
Erin O'brien
CEO
|
9015 MURRAY AVE STE 100, GILROY, CA 95020
|
|
|
Rachel Marie Montoya
Chief Financial Officer
|
9015 MURRAY AVE STE 100, GILROY, CA 95020
|
|
|
Jennifer Tate
Secretary
|
9015 MURRAY AVE, GILROY, CA 95020
|
|
9015 MURRAY AVE STE 100, GILROY, CA 95020
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameCOMMUNITY SOLUTIONS, INC. EMPLOYEE HEALTH PLAN Plan #503 Participants BOY/EOY278 / 299 Assets BOY/EOY$0 / $0 | 2022 | COMMUNITY SOLUTIONS, INC. EMPLOYEE HEALTH PLAN - Plan #503 | 278 / 299 | $0 / $0 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps466 Contributions$45,355,046 Revenue$45,978,221 Expenses$45,819,509 Assets EOY$13,825,190 Liabilities$12,017,478 | 2023 | 466 | $45,355,046 | $45,978,221 | $45,819,509 | $13,825,190 | $12,017,478 |
| 2022 | # of Emps377 Contributions$37,766,278 Revenue$39,515,798 Expenses$39,129,093 Assets EOY$7,439,467 Liabilities$5,790,467 | 2022 | 377 | $37,766,278 | $39,515,798 | $39,129,093 | $7,439,467 | $5,790,467 |
| 2021 | # of Emps377 Contributions$35,224,314 Revenue$39,240,923 Expenses$39,088,289 Assets EOY$9,067,940 Liabilities$7,805,645 | 2021 | 377 | $35,224,314 | $39,240,923 | $39,088,289 | $9,067,940 | $7,805,645 |
| 2020 | # of Emps366 Contributions$34,695,966 Revenue$36,287,150 Expenses$36,246,887 Assets EOY$12,026,950 Liabilities$10,917,289 | 2020 | 366 | $34,695,966 | $36,287,150 | $36,246,887 | $12,026,950 | $10,917,289 |
| 2019 | # of Emps366 Contributions$29,511,387 Revenue$30,561,504 Expenses$30,398,718 Assets EOY$7,812,537 Liabilities$6,743,139 | 2019 | 366 | $29,511,387 | $30,561,504 | $30,398,718 | $7,812,537 | $6,743,139 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/27/2020 | Approved$4,721,407 Forgiven$4,781,039 LenderPinnacle Bank Jobs324 | 04/27/2020 | $4,721,407 | $4,781,039 | Pinnacle Bank | 324 |
|
Gilroy Transitional Housing Center Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA Hayward, CA | View Report | |
|
Salinas Road Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA Hayward, CA | View Report | |
|
Gilroy Redwood Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report | |
|
Monterra Village Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report | |
|
Pajaro Court Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report | |
|
Rancho Park Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report | |
|
Rustic Gardens Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report | |
|
Wheeler Manor Associates, a California Limited Partnership
Registered in California
|
Gilroy, CA | View Report |
|
Pacific Diversified Insurance Services, Inc.
Registered in Ohio
|
Columbus, OH Gilroy, CA | View Report | |
|
Go Kids, Inc.
Registered in California
|
Gilroy, CA Hollister, CA | View Report | |
|
Pacific Diversified Insurance Services, Inc
Registered in Alabama
|
Gilroy, CA Montgomery, AL | View Report | |
|
Pacific Diversified Insurance Services, Inc
Registered in Montana
|
Gilroy, CA Kalispell, MT | View Report | |
|
Shelton Insurance Associates, Inc.
Registered in California
|
Gilroy, CA | View Report | |
|
Pacific Diversified Insurance Services, Inc
Registered in North Carolina
|
Gilroy, CA Raleigh, NC | View Report |