Carnales Unidos Reformando Adictos Incorporate at 4510 Peralta Blvd STE 1, Fremont, Ca 94536 lists Joseph Biaggio Locaria and Pamela Mandel of Fremont, CA.
|
Joseph Biaggio Locaria
Individual Agent
|
4510 PERALTA BLVD STE 1, FREMONT, CA 94536
|
|
|
Joseph Biaggio Locaria
CEO
|
4510 PERALTA BLVD STE 1, FREMONT, CA 94536
|
|
|
Pamela Mandel
Chief Financial Officer
|
4510 PERALTA BLVD STE 1, FREMONT, CA 94536
|
|
|
Jane Taylor
Secretary
|
4510 PERALTA BLVD STE 1, FREMONT, CA 94536
|
|
4510 PERALTA BLVD STE 1, FREMONT, CA 94536
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2018 | Plan NameTAX DEFERRED ANNUITY Plan #001 Participants BOY/EOY9 / 0 Assets BOY/EOY$176,947 / $0 | 2018 | TAX DEFERRED ANNUITY - Plan #001 | 9 / 0 | $176,947 / $0 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps29 Contributions$4,822 Revenue$4,012,974 Expenses$4,008,058 Assets EOY$2,056,089 Liabilities$765,715 | 2023 | 29 | $4,822 | $4,012,974 | $4,008,058 | $2,056,089 | $765,715 |
| 2022 | # of Emps30 Contributions$4,618 Revenue$3,364,049 Expenses$3,291,701 Assets EOY$1,970,531 Liabilities$685,073 | 2022 | 30 | $4,618 | $3,364,049 | $3,291,701 | $1,970,531 | $685,073 |
| 2021 | # of Emps30 Contributions$311,737 Revenue$3,218,103 Expenses$2,924,085 Assets EOY$1,999,665 Liabilities$786,555 | 2021 | 30 | $311,737 | $3,218,103 | $2,924,085 | $1,999,665 | $786,555 |
| 2020 | # of Emps26 Contributions$30,106 Revenue$3,115,757 Expenses$2,880,434 Assets EOY$1,641,915 Liabilities$722,823 | 2020 | 26 | $30,106 | $3,115,757 | $2,880,434 | $1,641,915 | $722,823 |
| 2019 | # of Emps23 Contributions$16,630 Revenue$2,291,224 Expenses$2,250,845 Assets EOY$1,434,804 Liabilities$751,035 | 2019 | 23 | $16,630 | $2,291,224 | $2,250,845 | $1,434,804 | $751,035 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/19/2021 | Approved$298,500 Forgiven$303,611 LenderFremont Bank Jobs25 | 02/19/2021 | $298,500 | $303,611 | Fremont Bank | 25 |
|
All City Towing, LLC
Registered in California
|
Fremont, CA | View Report | |
|
America's Towing & Transport, Inc.
Registered in California
|
Fremont, CA Newark, CA | View Report | |
|
Emmanuel Healthcare, Inc.
Registered in California
|
Fremont, CA | View Report | |
|
Kairos Home Care LLC
Registered in California
|
Fremont, CA | View Report | |
|
Kathy Clark Insurance Services, Inc.
Registered in California
|
Fremont, CA Folsom, CA | View Report | |
|
Managed Care At Home, LLC
Registered in California
|
Fremont, CA Redwood City, CA | View Report | |
|
Servisle, Inc.
Registered in California
|
Fremont, CA | View Report | |
|
Tk Business Group, Inc.
Registered in California
|
Fremont, CA | View Report | |
|
Youth Tennis Dream
Registered in California
|
Fremont, CA | View Report | |
|
America New Building Materials & Engineering, Inc.
Registered in California
|
Fremont, CA Oakland, CA | View Report | |
|
Capital Financial Corp.
Registered in California
|
Fremont, CA San Jose, CA | View Report | |
|
Harmony Players & Company
Registered in California
|
Fremont, CA | View Report | |
|
Naz Enterprises
Registered in California
|
Fremont, CA | View Report | |
|
Ranesco, Inc.
Registered in California
|
Fremont, CA | View Report | |
|
Zl & Associates, LLC
Registered in California
|
Fremont, CA | View Report | |
|
1031 Exchange Services, LLC
Registered in California
|
Fremont, CA | View Report | |
|
Action Software Computing, Inc.
Registered in California
|
Fremont, CA | View Report | |
|
Sympq LLC
Registered in California
|
Fremont, CA | View Report | |
|
Valleycorner, Inc.
Registered in California
|
Fremont, CA Newark, CA | View Report |