Naturebridge

California
Registered In
11/02/1971
Incorp. Date

Company Summary

Naturebridge at 1033 Fort Cronkhite, Sausalito, Ca 94965 lists Phillip Kilbridge and Leslie Smith of Sausalito, CA as associates.

Overview

Registered In
California
Incorporation Date
Company Type
Nonprofit Corporation - Ca - Public Benefit
Status
Active
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Julie Krebs Individual Agent
1033 FORT CRONKHITE, SAUSALITO, CA 94965 (View Past Addresses)
Phillip Kilbridge CEO
1033 FORT CRONKHITE, SAUSALITO, CA 94965 (View Past Addresses)
Leslie Smith Chief Financial Officer
1033 FORT CRONKHITE, SAUSALITO, CA 94965
Linda Fisher Secretary
1033 FORT CRONKHITE, SAUSALITO, CA 94965
Showing current associates only (4 of 7 total associates). Create a free account to see the full associate history

Map & Locations

1033 FORT CRONKHITE, SAUSALITO, CA 94965 View Map
Showing current addresses only (1 of 3 total addresses). Create a free account to see the full address history

Financials

Financial Information for Naturebridge

Form 5500

NATUREBRIDGE

1033 Forth Cronkhite, Sausalito, Ca 94965 (206) 457-8330 EIN:94-2145930 Plan Admin:Lesley Davidson
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2023 Plan NameNATUREBRIDGE WRAP BENEFITS PLAN Plan #501 Participants BOY/EOY118 / 0 Assets BOY/EOY$0 / $0 2023 NATUREBRIDGE WRAP BENEFITS PLAN - Plan #501 118 / 0 $0 / $0
2022 Plan NameNATUREBRIDGE 403(B) PLAN 002 Plan #002 Participants BOY/EOY86 / 100 Assets BOY/EOY$4,847,230 / $4,926,697 2022 NATUREBRIDGE 403(B) PLAN 002 - Plan #002 86 / 100 $4,847,230 / $4,926,697
2022 Plan NameNATUREBRIDGE 403(B) PLAN 003 Plan #003 Participants BOY/EOY99 / 74 Assets BOY/EOY$1,554,057 / $2,046,532 2022 NATUREBRIDGE 403(B) PLAN 003 - Plan #003 99 / 74 $1,554,057 / $2,046,532
2022 Plan NameNATUREBRIDGE 403(B) PLAN 001 Plan #001 Participants BOY/EOY69 / 107 Assets BOY/EOY$649,791 / $851,213 2022 NATUREBRIDGE 403(B) PLAN 001 - Plan #001 69 / 107 $649,791 / $851,213
2022 Plan NameNATUREBRIDGE 403(B) PLAN 004 Plan #004 Participants BOY/EOY13 / 22 Assets BOY/EOY$33,007 / $24,034 2022 NATUREBRIDGE 403(B) PLAN 004 - Plan #004 13 / 22 $33,007 / $24,034
2021 Plan NameNATUREBRIDGE 403(B) PLAN 002 Plan #002 Participants BOY/EOY77 / 90 Assets BOY/EOY$5,469,894 / $4,847,230 2021 NATUREBRIDGE 403(B) PLAN 002 - Plan #002 77 / 90 $5,469,894 / $4,847,230
2021 Plan NameNATUREBRIDGE 403(B) PLAN 003 Plan #003 Participants BOY/EOY86 / 64 Assets BOY/EOY$1,954,934 / $1,554,057 2021 NATUREBRIDGE 403(B) PLAN 003 - Plan #003 86 / 64 $1,954,934 / $1,554,057
2021 Plan NameNATUREBRIDGE 403(B) PLAN 001 Plan #001 Participants BOY/EOY48 / 84 Assets BOY/EOY$837,019 / $649,791 2021 NATUREBRIDGE 403(B) PLAN 001 - Plan #001 48 / 84 $837,019 / $649,791
2021 Plan NameNATUREBRIDGE 403(B) PLAN 004 Plan #004 Participants BOY/EOY20 / 19 Assets BOY/EOY$31,353 / $33,007 2021 NATUREBRIDGE 403(B) PLAN 004 - Plan #004 20 / 19 $31,353 / $33,007
2020 Plan NameNATUREBRIDGE 403(B) PLAN 002 Plan #002 Participants BOY/EOY74 / 76 Assets BOY/EOY$4,373,814 / $5,469,894 2020 NATUREBRIDGE 403(B) PLAN 002 - Plan #002 74 / 76 $4,373,814 / $5,469,894
2020 Plan NameNATUREBRIDGE 403(B) PLAN 003 Plan #003 Participants BOY/EOY67 / 63 Assets BOY/EOY$1,431,865 / $1,954,934 2020 NATUREBRIDGE 403(B) PLAN 003 - Plan #003 67 / 63 $1,431,865 / $1,954,934
2020 Plan NameNATUREBRIDGE 403(B) PLAN 001 Plan #001 Participants BOY/EOY47 / 49 Assets BOY/EOY$680,903 / $837,019 2020 NATUREBRIDGE 403(B) PLAN 001 - Plan #001 47 / 49 $680,903 / $837,019
2020 Plan NameNATUREBRIDGE 403(B) PLAN 004 Plan #004 Participants BOY/EOY20 / 36 Assets BOY/EOY$67,259 / $31,353 2020 NATUREBRIDGE 403(B) PLAN 004 - Plan #004 20 / 36 $67,259 / $31,353
2020 Plan NameNATUREBRIDGE FLEXIBLE BENEFITS PLAN Plan #501 Participants BOY/EOY150 / 0 Assets BOY/EOY$0 / $0 2020 NATUREBRIDGE FLEXIBLE BENEFITS PLAN - Plan #501 150 / 0 $0 / $0
2019 Plan NameNATUREBRIDGE 403(B) PLAN 002 Plan #002 Participants BOY/EOY91 / 76 Assets BOY/EOY$3,835,785 / $4,373,814 2019 NATUREBRIDGE 403(B) PLAN 002 - Plan #002 91 / 76 $3,835,785 / $4,373,814
2019 Plan NameNATUREBRIDGE 403(B) PLAN 003 Plan #003 Participants BOY/EOY79 / 67 Assets BOY/EOY$1,468,959 / $1,431,865 2019 NATUREBRIDGE 403(B) PLAN 003 - Plan #003 79 / 67 $1,468,959 / $1,431,865
2019 Plan NameNATUREBRIDGE 403(B) PLAN 001 Plan #001 Participants BOY/EOY76 / 46 Assets BOY/EOY$856,410 / $680,903 2019 NATUREBRIDGE 403(B) PLAN 001 - Plan #001 76 / 46 $856,410 / $680,903
2019 Plan NameNATUREBRIDGE 403(B) PLAN 004 Plan #004 Participants BOY/EOY73 / 17 Assets BOY/EOY$17,585 / $67,259 2019 NATUREBRIDGE 403(B) PLAN 004 - Plan #004 73 / 17 $17,585 / $67,259
2019 Plan NameNATUREBRIDGE FLEXIBLE BENEFITS PLAN Plan #501 Participants BOY/EOY165 / 0 Assets BOY/EOY$0 / $0 2019 NATUREBRIDGE FLEXIBLE BENEFITS PLAN - Plan #501 165 / 0 $0 / $0
Benefit & Retirement Plans based on Form 5500.
Form 990

NATUREBRIDGE

1033 Fort Cronkhite, Sausalito, Ca 94965-2609 EIN:94-2145930 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Environmental Education
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps128 Contributions$6,781,422 Revenue$11,430,799 Expenses$36,511,631 Assets EOY$18,256,123 Liabilities$3,548,171 2022 128 $6,781,422 $11,430,799 $36,511,631 $18,256,123 $3,548,171
2021 # of Emps217 Contributions$7,340,557 Revenue$7,780,069 Expenses$5,802,900 Assets EOY$43,943,887 Liabilities$3,643,134 2021 217 $7,340,557 $7,780,069 $5,802,900 $43,943,887 $3,643,134
2020 # of Emps295 Contributions$6,717,078 Revenue$15,639,255 Expenses$15,153,725 Assets EOY$45,206,184 Liabilities$7,249,993 2020 295 $6,717,078 $15,639,255 $15,153,725 $45,206,184 $7,249,993
2019 # of Emps325 Contributions$5,754,136 Revenue$19,439,441 Expenses$18,866,127 Assets EOY$43,335,252 Liabilities$5,910,835 2019 325 $5,754,136 $19,439,441 $18,866,127 $43,335,252 $5,910,835
2018 # of Emps310 Contributions$6,409,965 Revenue$21,334,330 Expenses$19,073,203 Assets EOY$43,818,504 Liabilities$7,115,920 2018 310 $6,409,965 $21,334,330 $19,073,203 $43,818,504 $7,115,920
Tax Returns based on Form 990 & 990N.
PPP Loans

NATUREBRIDGE

1033 Fort Cronkhite, Sausalito, CA 94965-2609 Industry:Educational Support Services
Loan Date Approved Forgiven Lender Jobs
01/29/2021 Approved$1,985,175 Forgiven$2,009,549 LenderAmalgamated Bank Jobs191 01/29/2021 $1,985,175 $2,009,549 Amalgamated Bank 191
04/28/2020 Approved$1,997,750 Forgiven$2,022,489 LenderVibrant Credit Union Jobs295 04/28/2020 $1,997,750 $2,022,489 Vibrant Credit Union 295
PPP Loans based on Paycheck Protection Program.

Linked Companies

Address Match:1033 Fort Cronkhite Sausalito, CA
Naturebridge Registered in Washington
Sausalito, CA San Francisco, CA View Report
Person/City Match:Leslie Smith - Sausalito, CA
Pickle Tribe, LLC Registered in California
Sausalito, CA View Report
Street Match:Fort Cronkhite Sausalito, CA
The Marine Mammal Center Registered in North Dakota
Fargo, ND Rockville, MD (2 more) View Report
Sausalito, CA (2 more) View Report
Antenna Audio, Inc. Registered in Colorado
Centennial, CO Sausalito, CA (1 more) View Report
Foundation for Deep Ecology Registered in Oregon
Eugene, OR Sausalito, CA View Report
Antenna Audio Inc. Registered in North Dakota
Bismarck, ND Sausalito, CA View Report
Antenna Audio Inc. Registered in New Mexico
Santa Fe, NM Sausalito, CA View Report
Natural Ranching Systems, Inc. Registered in California
Sausalito, CA View Report
Albion Ridge, LLC Registered in California
Sausalito, CA Cronkhite Sausalito, CA View Report
Sausalito, CA Cronkhite Sausalito, CA View Report
Seaflow, Inc. Registered in California
Sausalito, CA Cronkhite Sausalito, CA View Report

Sources

The following government agencies have contributed data:

• California Secretary of State • U.S. Department of Labor • U.S. Small Business Administration • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States