Butte Creek Country Club at 175 Estates Dr, Chico, Ca 95928 lists Jon Reuer and Anne Marie Guay of Chico, CA as associates.
Jon Reuer
Individual Agent
|
175 ESTATES DR, CHICO, CA 95928
|
|
Jon Reuer
CEO
|
175 ESTATES DR, CHICO, CA 95928
|
|
Anne Marie Guay
Chief Financial Officer
|
175 ESTATES DR, CHICO, CA 95928
|
|
Colleen Coutts
Secretary
|
175 ESTATES DR, CHICO, CA 95928
|
175 ESTATES DR, CHICO, CA 95928
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameBUTTE CREEK CC 401(K) PLAN Plan #001 Participants BOY/EOY47 / 68 Assets BOY/EOY$170,304 / $363,228 | 2023 | BUTTE CREEK CC 401(K) PLAN - Plan #001 | 47 / 68 | $170,304 / $363,228 |
2022 | Plan NameBUTTE CREEK CC 401(K) PLAN Plan #001 Participants BOY/EOY31 / 47 Assets BOY/EOY$66,154 / $170,304 | 2022 | BUTTE CREEK CC 401(K) PLAN - Plan #001 | 31 / 47 | $66,154 / $170,304 |
2021 | Plan NameBUTTE CREEK CC 401(K) PLAN Plan #001 Participants BOY/EOY27 / 31 Assets BOY/EOY$0 / $66,154 | 2021 | BUTTE CREEK CC 401(K) PLAN - Plan #001 | 27 / 31 | $0 / $66,154 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps117 Contributions$2,079,264 Revenue$3,646,751 Expenses$3,839,063 Assets EOY$3,353,693 Liabilities$1,436,266 | 2022 | 117 | $2,079,264 | $3,646,751 | $3,839,063 | $3,353,693 | $1,436,266 |
2021 | # of Emps117 Contributions$1,768,087 Revenue$3,003,193 Expenses$2,750,386 Assets EOY$3,518,689 Liabilities$1,408,950 | 2021 | 117 | $1,768,087 | $3,003,193 | $2,750,386 | $3,518,689 | $1,408,950 |
2020 | # of Emps117 Contributions$1,637,224 Revenue$2,654,286 Expenses$2,808,722 Assets EOY$3,121,818 Liabilities$1,264,886 | 2020 | 117 | $1,637,224 | $2,654,286 | $2,808,722 | $3,121,818 | $1,264,886 |
2019 | # of Emps137 Contributions$1,548,057 Revenue$3,258,489 Expenses$3,323,930 Assets EOY$3,466,306 Liabilities$1,454,938 | 2019 | 137 | $1,548,057 | $3,258,489 | $3,323,930 | $3,466,306 | $1,454,938 |
2018 | # of Emps102 Contributions$1,491,859 Revenue$2,994,056 Expenses$3,257,495 Assets EOY$3,636,272 Liabilities$1,559,463 | 2018 | 102 | $1,491,859 | $2,994,056 | $3,257,495 | $3,636,272 | $1,559,463 |
Bidwell Park Junior Golf Association
Registered in California
|
Chico, CA | View Report |
A. Stephens Dental Inc.
Registered in California
|
Chico, CA San Ramon, CA | View Report | |
Adam E. Stephens, Dds, Inc.
Registered in California
|
Chico, CA | View Report | |
Fenn Family Limited Partnership
Registered in California
|
Chico, CA | View Report | |
Kjmg LLC
Registered in California
|
Chico, CA | View Report | |
Writemac LLC
Registered in California
|
Chico, CA | View Report | |
Jtcb Inc.
Registered in California
|
Chico, CA | View Report | |
Mokres Design, Inc.
Registered in California
|
Chico, CA | View Report | |
Jas Group Incorporated
Registered in California
|
Chico, CA Sacramento, CA | View Report | |
Blachly Investments, L.P.
Registered in California
|
Irvine, CA (1 more) | View Report | |
Charles H. Beach, M.D., a Professional Corporation
Registered in California
|
Chico, CA | View Report | |
Com - Tec Consultants, Inc.
Registered in California
|
Chico, CA | View Report | |
Doiron & Fenn Farms, Inc.
Registered in California
|
Chico, CA | View Report | |
Graffiti Removal, LLC
Registered in California
|
Chico, CA | View Report | |
J.D. Gwyn Consulting, LLC
Registered in California
|
Chico, CA | View Report | |
Jerrald L. Roster Accountancy Corporation
Registered in California
|
Chico, CA | View Report | |
Jet-Age Travel Service
Registered in California
|
Chico, CA | View Report | |
Loyd H. Mulkey, Jr., Inc.
Registered in California
|
Chico, CA | View Report | |
Sacramento Compass Holdings, L.P.
Registered in California
|
Irvine, CA (1 more) | View Report | |
Sacramento Compass Investments, L.P.
Registered in California
|
Chico, CA (1 more) | View Report |
The following government agencies have contributed data:
California Secretary of State U.S. Department of Labor Internal Revenue Service