California Rodeo at 1034 N Main St, Salinas, Ca 93906 lists Fred Hooker and Patty Standridge of Salinas, CA as associates.
Tim Baldwin
Individual Agent
|
333 SALINAS ST, SALINAS, CA 93901
|
|
Fred Hooker
CEO
|
PO BOX 1648, SALINAS, CA 93902
|
|
Patty Standridge
Chief Financial Officer
|
PO BOX 1648, SALINAS, CA 93902
|
|
Henry Dill
Secretary
|
PO BOX 1648, SALINAS, CA 93902
|
1034 N MAIN ST, SALINAS, CA 93906
View Map
|
|
PO BOX 1648, SALINAS, CA 93902
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps32 Contributions$234,643 Revenue$5,756,513 Expenses$4,898,250 Assets EOY$9,109,357 Liabilities$938,106 | 2022 | 32 | $234,643 | $5,756,513 | $4,898,250 | $9,109,357 | $938,106 |
2021 | # of Emps21 Contributions$0 Revenue$3,433,727 Expenses$2,844,216 Assets EOY$9,112,465 Liabilities$1,788,859 | 2021 | 21 | $0 | $3,433,727 | $2,844,216 | $9,112,465 | $1,788,859 |
2020 | # of Emps40 Contributions$0 Revenue$798,947 Expenses$1,218,990 Assets EOY$7,929,383 Liabilities$1,195,288 | 2020 | 40 | $0 | $798,947 | $1,218,990 | $7,929,383 | $1,195,288 |
2019 | # of Emps38 Contributions$0 Revenue$5,528,802 Expenses$5,268,709 Assets EOY$7,503,090 Liabilities$349,202 | 2019 | 38 | $0 | $5,528,802 | $5,268,709 | $7,503,090 | $349,202 |
2018 | # of Emps51 Contributions$0 Revenue$5,767,499 Expenses$5,360,926 Assets EOY$7,251,677 Liabilities$358,307 | 2018 | 51 | $0 | $5,767,499 | $5,360,926 | $7,251,677 | $358,307 |
Public Recreation Unlimited, Inc.
Registered in California
|
Salinas, CA | View Report |
Hcd Leasing Company, LLC
Registered in California
|
Carmel-By-The-Sea, CA Salinas, CA | View Report | |
Hcd Management Company, Inc.
Registered in California
|
Salinas, CA | View Report |
Dill Family LLC
Registered in California
|
Salinas, CA Hermoso Salinas, CA | View Report | |
Emd, Inc.
Registered in California
|
Salinas, CA Hermoso Salinas, CA | View Report | |
Monterey County Mercantile Company
Registered in California
|
Salinas, CA | View Report |
The following government agencies have contributed data:
California Secretary of State Internal Revenue Service