Soccer Village Foundation at 17602 N Conestoga Dr, Sun City, Az 85373 lists Michael Slovek and Teri Slovek of Sun City, AZ as the associates.
|
Michael Slovek
Registered Agent
|
17602 N CONESTOGA DR, SUN CITY, AZ 85373
|
|
|
Michael Slovek
President
|
17602 N CONESTOGA DR, SUN CITY, AZ 85373
|
|
|
Teri Slovek
Vice President
|
17602 N CONESTOGA DR, SUN CITY, AZ 85373
|
|
|
Michael Slovek
Director
|
17602 N CONESTOGA DR, SUN CITY, AZ 85373
|
|
17602 N CONESTOGA DR, SUN CITY, AZ 85373
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$172,288 Revenue$172,288 Expenses$177,720 Assets EOY$29,722 Liabilities$0 | 2022 | 0 | $172,288 | $172,288 | $177,720 | $29,722 | $0 |
| 2021 | # of Emps0 Contributions$201,661 Revenue$201,661 Expenses$166,835 Assets EOY$35,154 Liabilities$0 | 2021 | 0 | $201,661 | $201,661 | $166,835 | $35,154 | $0 |
| 2020 | # of Emps Contributions$20,727 Revenue$20,727 Expenses$21,969 Assets EOY$328 Liabilities$0 | 2020 | $20,727 | $20,727 | $21,969 | $328 | $0 | |
| 2019 | # of Emps Contributions$155,876 Revenue$155,876 Expenses$155,863 Assets EOY$1,570 Liabilities$0 | 2019 | $155,876 | $155,876 | $155,863 | $1,570 | $0 | |
| 2018 | # of Emps Contributions$181,205 Revenue$181,205 Expenses$182,409 Assets EOY$1,557 Liabilities$0 | 2018 | $181,205 | $181,205 | $182,409 | $1,557 | $0 |
|
Andrea G. Somerville, P.L.L.C.
Registered in Arizona
|
Sun City, AZ | View Report | |
|
Casa Cordero LLC
Registered in Arizona
|
Sun City, AZ | View Report | |
|
Lamb Stew, Inc.
Registered in Arizona
|
Sun City, AZ | View Report | |
|
Margaret Thomas, P.C.
Registered in Arizona
|
Sun City, AZ | View Report | |
|
Swanson Legacies LLC
Registered in Arizona
|
Sun City, AZ | View Report | |
|
The Ripple Effect - Helping Veterans and Families Heal Inc.
Registered in Arizona
|
Sun City, AZ | View Report | |
|
Webster's Arizona Professional Cleaning Services LLC
Registered in Arizona
|
Sun City, AZ | View Report |
The following government agencies have contributed data:
Arizona Corporation Commission Internal Revenue Service