Center for Arkansas Legal Services, Inc. at 1300 W 6th St, Little Rock, Ar 72201 lists David Milo Mumgaard and Nicolas Kahn-Fogel as associates.
|
David Milo Mumgaard
Registered Agent
|
1300 W 6TH ST, LITTLE ROCK, AR 72201
|
|
|
David Milo Mumgaard
CEO
|
||
|
Nicolas Kahn-Fogel
Director
|
||
|
Marva Davis
Director
|
||
|
Rebecca Winburn
Director
|
|
1300 W 6TH ST, LITTLE ROCK, AR 72201
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan Name403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. Plan #001 Participants BOY/EOY81 / 91 Assets BOY/EOY$5,689,894 / $4,976,447 | 2022 | 403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. - Plan #001 | 81 / 91 | $5,689,894 / $4,976,447 |
| 2021 | Plan Name403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. Plan #001 Participants BOY/EOY65 / 81 Assets BOY/EOY$4,496,751 / $5,689,894 | 2021 | 403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. - Plan #001 | 65 / 81 | $4,496,751 / $5,689,894 |
| 2020 | Plan Name403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. Plan #001 Participants BOY/EOY64 / 65 Assets BOY/EOY$4,190,112 / $4,496,751 | 2020 | 403(B) THRIFT PLAN OF CENTER FOR ARKANSAS LEGAL SERVICES, INC. - Plan #001 | 64 / 65 | $4,190,112 / $4,496,751 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps86 Contributions$4,313,460 Revenue$4,313,460 Expenses$4,894,042 Assets EOY$1,976,311 Liabilities$828,480 | 2022 | 86 | $4,313,460 | $4,313,460 | $4,894,042 | $1,976,311 | $828,480 |
| 2021 | # of Emps71 Contributions$4,831,702 Revenue$4,841,366 Expenses$4,846,403 Assets EOY$2,236,862 Liabilities$471,100 | 2021 | 71 | $4,831,702 | $4,841,366 | $4,846,403 | $2,236,862 | $471,100 |
| 2020 | # of Emps68 Contributions$4,259,277 Revenue$4,259,338 Expenses$4,018,562 Assets EOY$2,645,260 Liabilities$874,461 | 2020 | 68 | $4,259,277 | $4,259,338 | $4,018,562 | $2,645,260 | $874,461 |
| 2019 | # of Emps53 Contributions$3,843,895 Revenue$3,845,055 Expenses$3,337,874 Assets EOY$2,156,411 Liabilities$626,388 | 2019 | 53 | $3,843,895 | $3,845,055 | $3,337,874 | $2,156,411 | $626,388 |
| 2018 | # of Emps55 Contributions$3,594,423 Revenue$3,595,326 Expenses$3,058,027 Assets EOY$1,608,287 Liabilities$385,147 | 2018 | 55 | $3,594,423 | $3,595,326 | $3,058,027 | $1,608,287 | $385,147 |
|
Arkansas Access to Justice Foundation, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Arkansas Legal Services Support Center
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Legal Aid Employees Union, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Chn Wellness, LLC
Registered in Arkansas
|
Little Rock, AR | View Report |
|
Hearts 'N Flowers, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Hillcrest Vapor, LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Arkansas Furniture Association, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Big and Tailored Men's Clothing & Haberdashery LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Go Mode Trans LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Jtb Holdings, LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Matt Mcleod Real Estate Investment, Limited Liability Company
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Mdvisitonline, L.L.C.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Rental Realty LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Sampea Limited Partnership LLLP
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Shuffield Enterprises, LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
The Tavern Round The Bend, LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
We Are Few, LLC
Registered in Florida
|
Little Rock, AR Tallahassee, FL (1 more) | View Report | |
|
Arkansas Access to Justice Foundation, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Power Kitchen & Bar, Inc.
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Dazzled Designs By Dee LLC
Registered in Arkansas
|
Little Rock, AR | View Report | |
|
Vandelay Real Estate LLC
Registered in Arkansas
|
Little Rock, AR | View Report |
The following government agencies have contributed data:
Arkansas Secretary of State U.S. Department of Labor Internal Revenue Service