Housing Foundation of Huntsville, Inc.

Alabama
Registered In
05/02/1966
Incorp. Date

Company Summary

Housing Foundation of Huntsville, Inc. at Huntsville, Al lists Simms, Leroy A and Leary, Carl as associates.

Registered In
Alabama
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Non-Profit Corporation
Status
Exists
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Leary, Carl Registered Agent
2516 12 ST, HUNTSVILLE, AL
Simms, Leroy A Incorporator
Leary, Carl Incorporator
Jones, Robert E III Incorporator
Linde, Walter Incorporator
Hatch, John Incorporator
HUNTSVILLE, AL View Map

Financial Information for Housing Foundation of Huntsville, Inc.

Form 990

HOUSING FOUNDATION OF HUNTSVILLE INC

PO Box 7247, Huntsville, Al 35807-1247 EIN:63-0523195 Deductibility:Contributions are not deductible Classification:Social Welfare Organization
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps0 Contributions$0 Revenue$1,266,000 Expenses$1,316,789 Assets EOY$1,145,366 Liabilities$2,853,874 2023 0 $0 $1,266,000 $1,316,789 $1,145,366 $2,853,874
2022 # of Emps0 Contributions$0 Revenue$1,268,816 Expenses$1,252,258 Assets EOY$1,153,604 Liabilities$2,811,323 2022 0 $0 $1,268,816 $1,252,258 $1,153,604 $2,811,323
2021 # of Emps0 Contributions$0 Revenue$1,290,612 Expenses$1,237,446 Assets EOY$1,217,322 Liabilities$2,891,599 2021 0 $0 $1,290,612 $1,237,446 $1,217,322 $2,891,599
2020 # of Emps0 Contributions$0 Revenue$1,200,382 Expenses$1,258,063 Assets EOY$1,321,053 Liabilities$3,048,496 2020 0 $0 $1,200,382 $1,258,063 $1,321,053 $3,048,496
2019 # of Emps0 Contributions$0 Revenue$1,165,697 Expenses$1,303,784 Assets EOY$1,509,662 Liabilities$3,179,424 2019 0 $0 $1,165,697 $1,303,784 $1,509,662 $3,179,424
2018 # of Emps0 Contributions$0 Revenue$1,121,049 Expenses$1,239,978 Assets EOY$1,673,237 Liabilities$3,204,912 2018 0 $0 $1,121,049 $1,239,978 $1,673,237 $3,204,912
Tax Returns based on Form 990 & 990N.
Person/City Match:Leary Carl - Huntsville, AL
Valley Garden Foundation, Inc. Registered in Alabama
Alabama View Report

The following government agencies have contributed data:

Alabama Secretary of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States