Beta Theta House Corporation at Birmingham, Al lists Gielle, Fred H and Cusimano, Jake as associates.
|
Sherer, Christopher
Registered Agent
|
400 BOARDMAN DR, CHELSEA, AL 35043
|
|
|
Gielle, Fred H
Incorporator
|
||
|
Cusimano, Jake
Incorporator
|
||
|
Morley, Burton R
Incorporator
|
||
|
Parsons, Elbert H Sr
Incorporator
|
|
BIRMINGHAM, AL
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps0 Contributions$2,200 Revenue$418,956 Expenses$371,772 Assets EOY$3,418,506 Liabilities$2,418,827 | 2023 | 0 | $2,200 | $418,956 | $371,772 | $3,418,506 | $2,418,827 |
| 2022 | # of Emps0 Contributions$9,125 Revenue$377,893 Expenses$371,102 Assets EOY$3,470,355 Liabilities$2,517,860 | 2022 | 0 | $9,125 | $377,893 | $371,102 | $3,470,355 | $2,517,860 |
| 2021 | # of Emps0 Contributions$2,100 Revenue$332,080 Expenses$381,643 Assets EOY$3,557,889 Liabilities$2,612,185 | 2021 | 0 | $2,100 | $332,080 | $381,643 | $3,557,889 | $2,612,185 |
| 2020 | # of Emps0 Contributions$9,750 Revenue$359,792 Expenses$406,634 Assets EOY$3,695,021 Liabilities$2,699,754 | 2020 | 0 | $9,750 | $359,792 | $406,634 | $3,695,021 | $2,699,754 |
| 2019 | # of Emps0 Contributions$8,750 Revenue$417,252 Expenses$411,298 Assets EOY$3,825,266 Liabilities$2,783,157 | 2019 | 0 | $8,750 | $417,252 | $411,298 | $3,825,266 | $2,783,157 |
The following government agencies have contributed data:
Alabama Secretary of State Internal Revenue Service