Downtown Rescue Mission, Incorporated at 102 Holmes Ave, Huntsville, Al lists Eason, C Curtis and Thompson, Bernard as associates.
|
Overholt, Keith
Registered Agent
|
1400 EVANGEL DR, HUNTSVILLE, AL 35816
|
|
|
Eason, C Curtis
Incorporator
|
||
|
Thompson, Bernard
Incorporator
|
||
|
Lecroy, Bobby
Incorporator
|
|
102 HOLMES AVE, HUNTSVILLE, AL
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameDOWNTOWN RESCUE MISSION RETIREMENT PLAN Plan #001 Participants BOY/EOY64 / 59 Assets BOY/EOY$0 / $250,828 | 2022 | DOWNTOWN RESCUE MISSION RETIREMENT PLAN - Plan #001 | 64 / 59 | $0 / $250,828 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps263 Contributions$10,578,854 Revenue$10,692,714 Expenses$9,951,761 Assets EOY$17,381,857 Liabilities$6,812,184 | 2022 | 263 | $10,578,854 | $10,692,714 | $9,951,761 | $17,381,857 | $6,812,184 |
| 2021 | # of Emps254 Contributions$10,381,519 Revenue$10,441,439 Expenses$9,375,616 Assets EOY$14,737,773 Liabilities$4,932,167 | 2021 | 254 | $10,381,519 | $10,441,439 | $9,375,616 | $14,737,773 | $4,932,167 |
| 2020 | # of Emps308 Contributions$9,244,530 Revenue$9,321,523 Expenses$9,375,753 Assets EOY$13,925,878 Liabilities$5,186,095 | 2020 | 308 | $9,244,530 | $9,321,523 | $9,375,753 | $13,925,878 | $5,186,095 |
| 2019 | # of Emps269 Contributions$8,857,014 Revenue$8,889,034 Expenses$9,342,648 Assets EOY$14,168,299 Liabilities$5,374,286 | 2019 | 269 | $8,857,014 | $8,889,034 | $9,342,648 | $14,168,299 | $5,374,286 |
| 2018 | # of Emps241 Contributions$4,324,171 Revenue$4,342,036 Expenses$4,667,896 Assets EOY$14,303,854 Liabilities$5,056,227 | 2018 | 241 | $4,324,171 | $4,342,036 | $4,667,896 | $14,303,854 | $5,056,227 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/11/2020 | Approved$659,860 Forgiven$667,200 LenderSynovus Bank Jobs141 | 04/11/2020 | $659,860 | $667,200 | Synovus Bank | 141 |
|
Drm Campus Association, Inc.
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Association of Gospel Rescue Missions
Registered in Missouri
|
Colorado Springs, CO North Kansas City, MO | View Report | |
|
Drm Title Holding Corporation
Registered in Alabama
|
Huntsville, AL | View Report |
|
Applied Olap, Inc.
Registered in Florida
|
Huntsville, AL | View Report | |
|
Broadway Auburn Properties H, LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Broadway Oxford Investments, LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Fahmi Inc
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Full View Logistics LLC
Registered in Alabama
|
Huntsville, AL Petersburg, TN | View Report | |
|
H China LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Ifs Securities, Inc.
Registered in Alabama
|
Atlanta, GA Huntsville, AL | View Report | |
|
Jcil Records LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Mobile Investments, LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
R&D Holmes Inc
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Rw2 Inc.
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Samples Saddle Fitting Inc
Registered in Alabama
|
Huntsville, AL | View Report | |
|
Stratagem Solutions, Incorporated
Registered in Alabama
|
Hartselle, AL Huntsville, AL | View Report | |
|
The Visible Brand,LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
|
The Mid-Range Data Corporation
Registered in California
|
Huntsville, AL | View Report | |
|
Fambrough Family Enterprises, L.L.C.
Registered in Florida
|
Huntsville, AL Santa Rosa Beach, FL | View Report | |
|
J.T. Schrimsher Construction Co., Inc.
Registered in Florida
|
Huntsville, AL | View Report | |
|
Mink Creek Investments, L.L.C.
Registered in North Carolina
|
Huntsville, AL Raleigh, NC | View Report | |
|
Antarus Biotech, Inc.
Registered in Alabama
|
Huntsville, AL | View Report |
The following government agencies have contributed data:
Alabama Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service