Everything Marketing LLC at 9151 Youree Dr, Shreveport, La 71115 lists Abell, Mike of Pelham, AL.
Abell, Mike
Registered Agent
|
841 BALLANTRAE PKWY, PELHAM, AL 35124
|
9151 YOUREE DR, SHREVEPORT, LA 71115
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameEVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST Plan #001 Participants BOY/EOY76 / 65 Assets BOY/EOY$2,250,694 / $2,409,627 | 2023 | EVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST - Plan #001 | 76 / 65 | $2,250,694 / $2,409,627 |
2022 | Plan NameEVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST Plan #001 Participants BOY/EOY81 / 73 Assets BOY/EOY$2,657,747 / $2,250,694 | 2022 | EVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST - Plan #001 | 81 / 73 | $2,657,747 / $2,250,694 |
2021 | Plan NameEVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST Plan #001 Participants BOY/EOY89 / 80 Assets BOY/EOY$2,328,131 / $2,657,747 | 2021 | EVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST - Plan #001 | 89 / 80 | $2,328,131 / $2,657,747 |
2020 | Plan NameEVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST Plan #001 Participants BOY/EOY86 / 88 Assets BOY/EOY$2,235,875 / $2,328,131 | 2020 | EVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST - Plan #001 | 86 / 88 | $2,235,875 / $2,328,131 |
2019 | Plan NameEVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST Plan #001 Participants BOY/EOY86 / 81 Assets BOY/EOY$1,984,180 / $2,235,875 | 2019 | EVERYTHING MARKETING, LLC 401(K) SALARY REDUCTION PLAN AND TRUST - Plan #001 | 86 / 81 | $1,984,180 / $2,235,875 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/08/2020 | Approved$784,257 Forgiven$791,468 LenderProgressive Bank Jobs62 | 04/08/2020 | $784,257 | $791,468 | Progressive Bank | 62 |
National Mail-It, Inc
Registered in West Virginia
|
Kenova, WV Shreveport, LA | View Report | |
Rocking Rt Cattle Company LLC
Registered in Texas
|
Frisco, TX Shreveport, LA | View Report | |
Smart Market Inc
Registered in Texas
|
Shreveport, LA | View Report | |
Everything Marketing, LLC
Registered in Colorado
|
Centennial, CO Shreveport, LA | View Report |
Perspective is Everything Marketing and Promoting LLC
Registered in New Jersey
|
View Report | ||
The Marketing of Everything LLC
Registered in New Jersey
|
View Report | ||
Tk Everything Marketing LLC
Registered in New York
|
Yonkers, NY | View Report | |
All Black Everything Sales and Marketing LLC
Registered in Pennsylvania
|
Hanover Township, PA | View Report | |
Everything Marketing LLC
Registered in Florida
|
Boynton Beach, FL | View Report | |
Marketing is Everything, LLC
Registered in Georgia
|
Alpharetta, GA Atlanta, GA | View Report | |
Marketing Everything Black LLC
Registered in Texas
|
Desoto, TX | View Report | |
Everything Digital Marketing, LLC
Registered in Texas
|
Austin, TX | View Report | |
Anything and Everything Marketing LLC
Registered in Nevada
|
Reno, NV | View Report | |
All Black Everything Media and Marketing LLC
Registered in Arkansas
|
Little Rock, AR | View Report |
Flexx Inc.
Registered in Alabama
|
View Report |
The following government agencies have contributed data:
Alabama Secretary of State U.S. Department of Labor U.S. Small Business Administration