The Alabama Veterans' Memorial Foundation, Inc. at Birmingham, Al lists Fancher, Della K and Crossno, Charles as associates.
Fancher, Della K
Registered Agent
|
701 SO 20TH ST, BIRMINGHAM, AL 35296
|
|
Fancher, Della K
Incorporator
|
||
Crossno, Charles
Incorporator
|
||
Dodge, C T
Incorporator
|
||
Rast, Rebecca
Incorporator
|
||
Harrison, Jack H
Incorporator
|
||
Gamble, Harold L
Incorporator
|
||
Hicks, Danny
Incorporator
|
||
Warren, James A
Incorporator
|
BIRMINGHAM, AL
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps0 Contributions$28,010 Revenue$30,171 Expenses$108,167 Assets EOY$2,818,452 Liabilities$0 | 2023 | 0 | $28,010 | $30,171 | $108,167 | $2,818,452 | $0 |
2022 | # of Emps0 Contributions$17,061 Revenue$19,733 Expenses$96,807 Assets EOY$2,896,448 Liabilities$0 | 2022 | 0 | $17,061 | $19,733 | $96,807 | $2,896,448 | $0 |
2021 | # of Emps0 Contributions$32,608 Revenue$36,027 Expenses$101,424 Assets EOY$2,973,522 Liabilities$0 | 2021 | 0 | $32,608 | $36,027 | $101,424 | $2,973,522 | $0 |
2020 | # of Emps0 Contributions$12,162 Revenue$17,007 Expenses$111,910 Assets EOY$3,038,918 Liabilities$0 | 2020 | 0 | $12,162 | $17,007 | $111,910 | $3,038,918 | $0 |
2019 | # of Emps0 Contributions$32,950 Revenue$39,304 Expenses$117,328 Assets EOY$3,133,820 Liabilities$0 | 2019 | 0 | $32,950 | $39,304 | $117,328 | $3,133,820 | $0 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2013 | Yes | No |
Stony Branch, L.L.C.
Registered in Alabama
|
Birmingham, AL | View Report |
The following government agencies have contributed data:
Alabama Secretary of State Internal Revenue Service