Matthews Industries, Inc. at Decatur, Al lists Matthews, Ralph E and Matthews, Alfred R as associates.
|
Matthews, Ralph E
Incorporator
|
||
|
Matthews, Alfred R
Incorporator
|
||
|
Matthews, James A
Incorporator
|
||
|
Matthews, Ernest L
Incorporator
|
|
DECATUR, AL
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameMATTHEWS INDUSTRIES SECURITY PROGRAM Plan #001 Participants BOY/EOY66 / 64 Assets BOY/EOY$1,084,681 / $1,490,678 | 2023 | MATTHEWS INDUSTRIES SECURITY PROGRAM - Plan #001 | 66 / 64 | $1,084,681 / $1,490,678 |
| 2022 | Plan NameMATTHEWS INDUSTRIES SECURITY PROGRAM Plan #001 Participants BOY/EOY57 / 59 Assets BOY/EOY$1,240,023 / $1,084,681 | 2022 | MATTHEWS INDUSTRIES SECURITY PROGRAM - Plan #001 | 57 / 59 | $1,240,023 / $1,084,681 |
| 2021 | Plan NameMATTHEWS INDUSTRIES SECURITY PROGRAM Plan #001 Participants BOY/EOY50 / 52 Assets BOY/EOY$963,580 / $1,240,023 | 2021 | MATTHEWS INDUSTRIES SECURITY PROGRAM - Plan #001 | 50 / 52 | $963,580 / $1,240,023 |
| 2020 | Plan NameMATTHEWS INDUSTRIES SECURITY PROGRAM Plan #001 Participants BOY/EOY57 / 48 Assets BOY/EOY$717,759 / $963,580 | 2020 | MATTHEWS INDUSTRIES SECURITY PROGRAM - Plan #001 | 57 / 48 | $717,759 / $963,580 |
| 2019 | Plan NameMATTHEWS INDUSTRIES, INC. RETIREMENT SECURITY PROGRAM Plan #001 Participants BOY/EOY54 / 53 Assets BOY/EOY$640,026 / $717,759 | 2019 | MATTHEWS INDUSTRIES, INC. RETIREMENT SECURITY PROGRAM - Plan #001 | 54 / 53 | $640,026 / $717,759 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/15/2020 | Approved$617,922 Forgiven$624,874 LenderPNC Bank, National Association Jobs62 | 04/15/2020 | $617,922 | $624,874 | PNC Bank, National Association | 62 |
|
Ed Matthews Industries Inc.
Registered in Ohio
|
Ohio | View Report | |
|
Matthews Industries, Inc.
Registered in Pennsylvania
|
Ctr Pittsburgh, PA | View Report | |
|
Matthews Industries, Inc.
Registered in Texas
|
Corpus Christi, TX | View Report | |
|
Tom H. Matthews Industries, Inc.
Registered in Texas
|
Houston, TX | View Report | |
|
Matthews Industries, Inc.
Registered in Florida
|
Fort Lauderdale, FL | View Report | |
|
Matthews Industries, Inc.
Registered in Florida
|
Brandon, FL | View Report | |
|
Matthews Marine Industries, Inc.
Registered in Florida
|
Lake Mary, FL | View Report | |
|
Matthews & Sutton Industries, Inc.
Registered in Texas
|
San Antonio, TX | View Report | |
|
Matthews-Price Industries, Inc.
Registered in Texas
|
Houston, TX | View Report |
The following government agencies have contributed data:
Alabama Secretary of State U.S. Department of Labor U.S. Small Business Administration