All Trades Services, Inc at 1061 Goodwin Dr, Lexington, Ky 40505 lists Kenneth B Summers of Madison, AL.
Kenneth B Summers
Registered Agent
|
185 RUGBY DR, MADISON, AL 35758
|
1061 GOODWIN DR, LEXINGTON, KY 40505
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameALL TRADES SERVICES INC CBS BENEFIT PLAN Plan #501 Participants BOY/EOY7 / 16 Assets BOY/EOY$12,776 / $16,059 | 2022 | ALL TRADES SERVICES INC CBS BENEFIT PLAN - Plan #501 | 7 / 16 | $12,776 / $16,059 |
2021 | Plan NameALL TRADES SERVICES INC CBS BENEFIT PLAN Plan #501 Participants BOY/EOY8 / 7 Assets BOY/EOY$9,704 / $12,776 | 2021 | ALL TRADES SERVICES INC CBS BENEFIT PLAN - Plan #501 | 8 / 7 | $9,704 / $12,776 |
2020 | Plan NameALL TRADES SERVICES INC CBS BENEFIT PLAN Plan #501 Participants BOY/EOY8 / 8 Assets BOY/EOY$3,442 / $9,704 | 2020 | ALL TRADES SERVICES INC CBS BENEFIT PLAN - Plan #501 | 8 / 8 | $3,442 / $9,704 |
2020 | Plan NameALL TRADES SERVICES INC CBS BENEFIT PLAN Plan #501 Participants BOY/EOY8 / 8 Assets BOY/EOY$0 / $3,442 | 2020 | ALL TRADES SERVICES INC CBS BENEFIT PLAN - Plan #501 | 8 / 8 | $0 / $3,442 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2021 | Approved$143,910 Forgiven$144,542 LenderCentral Bank & Trust Co. Jobs7 | 04/27/2021 | $143,910 | $144,542 | Central Bank & Trust Co. | 7 |
04/27/2020 | Approved$143,900 Forgiven$145,271 LenderCentral Bank & Trust Co. Jobs19 | 04/27/2020 | $143,900 | $145,271 | Central Bank & Trust Co. | 19 |
The following government agencies have contributed data:
Alabama Secretary of State U.S. Department of Labor U.S. Small Business Administration