Advertising Education Foundation of Houston at 800 Bering Dr STE 103, Houston, Tx 77057 lists Rich Klein and Jay Hagins of Houston, TX as associates.
|
Jay Hagins
Registered Agent
|
800 BERING DR STE 103, HOUSTON, TX 77057
|
|
|
Rich Klein
Director
|
800 BERING DR STE 103, HOUSTON, TX 77057
|
|
|
Jay Hagins
Director
|
800 BERING DR STE 103, HOUSTON, TX 77057
|
|
|
Camille Bryan
Director
|
800 BERING DR STE 103, HOUSTON, TX 77057
|
|
800 BERING DR STE 103, HOUSTON, TX 77057
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps0 Contributions$45,918 Revenue$56,706 Expenses$102,118 Assets EOY$469,601 Liabilities$5,000 | 2023 | 0 | $45,918 | $56,706 | $102,118 | $469,601 | $5,000 |
| 2022 | # of Emps0 Contributions$56,487 Revenue$67,196 Expenses$91,126 Assets EOY$438,321 Liabilities$0 | 2022 | 0 | $56,487 | $67,196 | $91,126 | $438,321 | $0 |
| 2021 | # of Emps0 Contributions$36,325 Revenue$47,992 Expenses$62,732 Assets EOY$456,051 Liabilities$0 | 2021 | 0 | $36,325 | $47,992 | $62,732 | $456,051 | $0 |
| 2020 | # of Emps0 Contributions$57,840 Revenue$74,098 Expenses$116,458 Assets EOY$372,686 Liabilities$1,537 | 2020 | 0 | $57,840 | $74,098 | $116,458 | $372,686 | $1,537 |
| 2019 | # of Emps0 Contributions$69,401 Revenue$86,240 Expenses$77,212 Assets EOY$404,122 Liabilities$0 | 2019 | 0 | $69,401 | $86,240 | $77,212 | $404,122 | $0 |
|
Garofalo Financial Services LLC
Registered in Texas
|
Houston, TX | View Report | |
|
R. Laverne Howard Interests, Inc.
Registered in Texas
|
Houston, TX | View Report |
|
Houston Advertising Federation, Inc.
Registered in Texas
|
Houston, TX | View Report |
|
Cblb Holdings, Inc.
Registered in Texas
|
Houston, TX | View Report |
The following government agencies have contributed data:
Texas Comptroller of Public Accounts Internal Revenue Service