Richard Schechter, P.C. at 1 Greenway Plz STE 740, Houston, Tx 77046 lists Richard Schechter of Houston, TX as the associate.
|
Richard Schechter
Registered Agent
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
|
Richard Schechter
President
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
|
Richard Schechter
Vice President
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
|
Richard Schechter
Director
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
|
Richard Schechter
Secretary
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
|
Richard Schechter
TREASURER
|
3207 GEORGETOWN, HOUSTON, TX 77005
|
|
1 GREENWAY PLZ STE 740, HOUSTON, TX 77046
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameRICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$2,012,623 / $2,099,214 | 2022 | RICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 5 / 5 | $2,012,623 / $2,099,214 |
| 2021 | Plan NameRICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$2,160,775 / $2,012,623 | 2021 | RICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 5 / 5 | $2,160,775 / $2,012,623 |
| 2020 | Plan NameRICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY4 / 4 Assets BOY/EOY$1,422,340 / $2,160,775 | 2020 | RICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 4 / 4 | $1,422,340 / $2,160,775 |
| 2019 | Plan NameRICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY4 / 4 Assets BOY/EOY$1,422,431 / $1,422,340 | 2019 | RICHARD SCHECHTER, P.C. 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 4 / 4 | $1,422,431 / $1,422,340 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/16/2020 | Approved$60,236 Forgiven$60,623 LenderPlainsCapital Bank Jobs4 | 04/16/2020 | $60,236 | $60,623 | PlainsCapital Bank | 4 |
|
Lillie Schechter Consulting, LLC
Registered in Texas
|
Houston, TX | View Report |
|
The 3100 Main Condominium Association
Registered in Texas
|
Houston, TX | View Report | |
|
Congregation Emanu El of Houston, Texas
Registered in Texas
|
Houston, TX | View Report |
The following government agencies have contributed data:
Texas Comptroller of Public Accounts U.S. Department of Labor U.S. Small Business Administration