Sierra Homes for Elderly, Inc. at 534 E 1st North St, Morristown, Tn 37814 lists Kathryn P Boatman of Morristown, TN.
|
Kathryn P Boatman
Registered Agent
|
534 E 1ST NORTH ST, MORRISTOWN, TN 37814
|
|
534 E 1ST NORTH ST, MORRISTOWN, TN 37814
View Map
|
|
|
407 E MAIN ST, MORRISTOWN, TN 37814
(Mailing)
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$58,949 Revenue$141,097 Expenses$158,420 Assets EOY$579,430 Liabilities$1,168,985 | 2022 | 0 | $58,949 | $141,097 | $158,420 | $579,430 | $1,168,985 |
| 2021 | # of Emps0 Contributions$54,585 Revenue$129,688 Expenses$159,826 Assets EOY$597,023 Liabilities$1,169,255 | 2021 | 0 | $54,585 | $129,688 | $159,826 | $597,023 | $1,169,255 |
| 2020 | # of Emps0 Contributions$56,072 Revenue$134,815 Expenses$165,640 Assets EOY$634,142 Liabilities$1,176,236 | 2020 | 0 | $56,072 | $134,815 | $165,640 | $634,142 | $1,176,236 |
| 2019 | # of Emps0 Contributions$56,059 Revenue$132,686 Expenses$158,313 Assets EOY$661,324 Liabilities$1,172,593 | 2019 | 0 | $56,059 | $132,686 | $158,313 | $661,324 | $1,172,593 |
| 2018 | # of Emps0 Contributions$51,786 Revenue$120,578 Expenses$153,902 Assets EOY$683,691 Liabilities$1,169,333 | 2018 | 0 | $51,786 | $120,578 | $153,902 | $683,691 | $1,169,333 |
|
Douglas-Cherokee Economic Authority, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Landmark Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Mountainview Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Volunteer Residences-Three, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Southern Appalachia Community Development Corporation
Registered in Tennessee
|
Morristown, TN Nashville, TN | View Report |
|
Aztex Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Cambridge Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Columbia Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Oxford Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Paragon Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report | |
|
Trinity Homes for Elderly, Inc.
Registered in Tennessee
|
Morristown, TN | View Report |