Stone Creek Volunteer Fire Department in Ohio lists E R Ellwood and Elmer J Stein as associates.
|
Alan R. Furner
Registered Agent
|
6584 BOLTZ ORCHARD RD SW, STONE CREEK, OH 43840
|
|
|
E R Ellwood
|
||
|
Elmer J Stein
|
||
|
Donald Wherley
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$14,657 Revenue$98,918 Expenses$102,795 Assets EOY$697,259 Liabilities$0 | 2022 | 0 | $14,657 | $98,918 | $102,795 | $697,259 | $0 |
| 2021 | # of Emps0 Contributions$9,397 Revenue$96,196 Expenses$91,443 Assets EOY$701,093 Liabilities$0 | 2021 | 0 | $9,397 | $96,196 | $91,443 | $701,093 | $0 |
| 2020 | # of Emps0 Contributions$1,181 Revenue$92,048 Expenses$60,392 Assets EOY$696,340 Liabilities$0 | 2020 | 0 | $1,181 | $92,048 | $60,392 | $696,340 | $0 |
| 2019 | # of Emps0 Contributions$1,900 Revenue$97,067 Expenses$47,108 Assets EOY$664,686 Liabilities$0 | 2019 | 0 | $1,900 | $97,067 | $47,108 | $664,686 | $0 |
| 2018 | # of Emps0 Contributions$0 Revenue$84,855 Expenses$60,651 Assets EOY$614,727 Liabilities$0 | 2018 | 0 | $0 | $84,855 | $60,651 | $614,727 | $0 |
The following government agencies have contributed data:
Ohio Secretary of State Internal Revenue Service