Universal Technical Resource Services, Inc. at 950 N Kings Hwy STE 208, Cherry Hill, Nj 08034 lists David Zalcmann and Steven George as associates.
|
C T Corporation System
Registered Agent
|
206 S CORONADO AVE, ESPANOLA, NM 87532
|
|
|
David Zalcmann
COO
|
||
|
Steven George
Director
|
||
|
Albert Zalcmann
Director
|
||
|
Gerald Wright
Director
|
|
950 N KINGS HWY STE 208, CHERRY HILL, NJ 08034
View Map
|
|
|
8500 GIBSON BLVD SE, KIRTLAND AFB, NM 87117
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameUNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY456 / 0 Assets BOY/EOY$0 / $0 | 2023 | UNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN - Plan #505 | 456 / 0 | $0 / $0 |
| 2022 | Plan NameUNIVERSAL TECHNICAL RESOURCE SERVICES, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY370 / 364 Assets BOY/EOY$38,500,563 / $33,151,074 | 2022 | UNIVERSAL TECHNICAL RESOURCE SERVICES, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 370 / 364 | $38,500,563 / $33,151,074 |
| 2022 | Plan NameUNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY437 / 0 Assets BOY/EOY$0 / $0 | 2022 | UNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN - Plan #505 | 437 / 0 | $0 / $0 |
| 2021 | Plan NameUNIVERSAL TECHNICAL RESOURCE SERVICES, INC. 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY364 / 366 Assets BOY/EOY$32,250,216 / $38,500,563 | 2021 | UNIVERSAL TECHNICAL RESOURCE SERVICES, INC. 401(K) PROFIT SHARING PLAN - Plan #001 | 364 / 366 | $32,250,216 / $38,500,563 |
| 2021 | Plan NameUNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY416 / 0 Assets BOY/EOY$0 / $0 | 2021 | UNIVERSAL TECHNICAL RESOURCE SERVICES, INC. HEALTH AND WELFARE BENEFIT PLAN - Plan #505 | 416 / 0 | $0 / $0 |
|
Universal Technical Resource Services, Inc.
Registered in New York
|
Cherry Hill, NJ | View Report | |
|
Universal Technical Resource Services, Inc.
Registered in New Jersey
|
View Report | ||
|
Universal Technical Resource Services, Inc.
Registered in West Virginia
|
Charleston, WV Cherry Hill, NJ | View Report | |
|
Universal Technical Resource Services, Inc.
Registered in Arizona
|
Cherry Hill, NJ Phoenix, AZ | View Report | |
|
Universal Technical Resource Services, Inc.
Registered in Massachusetts
|
Cherry Hill, NJ | View Report | |
|
Universal Technical Resource Services, Inc.
Registered in North Carolina
|
Cherry Hill, NJ Raleigh, NC | View Report | |
|
Universal Technical Resource Services, Inc.
Registered in Wisconsin
|
Madison, WI | View Report |
|
Utrs Advanced Manufacturing LLC
Registered in Pennsylvania
|
Cherry Hill, NJ East Stroudsburg, PA | View Report |