University of St. Thomas in Minnesota was registered on 01/26/1894. The status for this business is listed as active / in good standing.
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameUNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY1,586 / 0 Assets BOY/EOY$0 / $0 | 2023 | UNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN - Plan #505 | 1,586 / 0 | $0 / $0 |
| 2022 | Plan NameUNIVERSITY OF ST. THOMAS RETIREMENT PLAN Plan #001 Participants BOY/EOY3,925 / 4,293 Assets BOY/EOY$430,258,802 / $358,032,714 | 2022 | UNIVERSITY OF ST. THOMAS RETIREMENT PLAN - Plan #001 | 3,925 / 4,293 | $430,258,802 / $358,032,714 |
| 2022 | Plan NameUNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY1,561 / 0 Assets BOY/EOY$0 / $0 | 2022 | UNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN - Plan #505 | 1,561 / 0 | $0 / $0 |
| 2021 | Plan NameUNIVERSITY OF ST. THOMAS RETIREMENT PLAN Plan #001 Participants BOY/EOY4,464 / 3,914 Assets BOY/EOY$390,791,314 / $430,258,802 | 2021 | UNIVERSITY OF ST. THOMAS RETIREMENT PLAN - Plan #001 | 4,464 / 3,914 | $390,791,314 / $430,258,802 |
| 2021 | Plan NameUNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN Plan #505 Participants BOY/EOY1,494 / 0 Assets BOY/EOY$0 / $0 | 2021 | UNIVERSITY OF ST. THOMAS WELFARE BENEFIT PLAN - Plan #505 | 1,494 / 0 | $0 / $0 |
|
University of St. Thomas, Inc.
Registered in Florida
|
Saint Paul, MN | View Report | |
|
University of St. Thomas
Registered in Ohio
|
Avon Lake, OH Minneapolis, MN | View Report | |
|
University of St. Thomas
Registered in Nevada
|
XXX, NV | View Report | |
|
University of St. Thomas
Registered in Oklahoma
|
Saint Paul, MN | View Report | |
| Houston, TX Richmond, TX | View Report | ||
|
Swim Camps @ University of St Thomas L. L. C.
Registered in Minnesota
|
Minnesota | View Report | |
|
Tau Kappa Epsilon Fraternity, Inc. of St. Thomas University
Registered in Florida
|
Miami, FL | View Report | |
|
University of St. Thomas
Registered in North Dakota
|
Bismarck, ND Saint Paul, MN | View Report |