North Sound Foundation in Michigan lists David V. Johnson and Clyde Lettsome of Clarkston, MI as associates.
|
Julie Woody
Registered Agent
|
7640 DIXIE HWY STE 100, CLARKSTON, MI 48346
7640 DIXIE HIGHWAY SUITE 100 STE 100, CLARKSTON, MI 48346
(Mailing)
|
|
|
David V. Johnson
President
|
7640 DIXIE HWY STE 100, CLARKSTON, MI 48346
|
|
|
Clyde Lettsome
Director
|
7640 DIXIE HWY STE 100, CLARKSTON, MI 48346
|
|
|
Pamela Johnson
Secretary
|
7640 DIXIE HWY STE 100, CLARKSTON, MI 48346
|
|
|
Clyde Lettsome
TREASURER
|
7640 DIXIE HWY STE 100, CLARKSTON, MI 48346
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$2,779,000 Revenue$2,779,000 Expenses$227,475 Assets EOY$2,657,912 Liabilities$31 | 2022 | 0 | $2,779,000 | $2,779,000 | $227,475 | $2,657,912 | $31 |
| 2021 | # of Emps0 Contributions$164,500 Revenue$164,500 Expenses$221,202 Assets EOY$107,188 Liabilities$832 | 2021 | 0 | $164,500 | $164,500 | $221,202 | $107,188 | $832 |
| 2020 | # of Emps0 Contributions$630,000 Revenue$630,000 Expenses$470,792 Assets EOY$163,058 Liabilities$0 | 2020 | 0 | $630,000 | $630,000 | $470,792 | $163,058 | $0 |
| 2019 | # of Emps0 Contributions$15,000 Revenue$15,000 Expenses$13,992 Assets EOY$3,870 Liabilities$20 | 2019 | 0 | $15,000 | $15,000 | $13,992 | $3,870 | $20 |
| 2018 | # of Emps0 Contributions$511,363 Revenue$511,363 Expenses$1,106,756 Assets EOY$3,221 Liabilities$379 | 2018 | 0 | $511,363 | $511,363 | $1,106,756 | $3,221 | $379 |
|
North Sound Police Foundation
Registered in Washington
|
Bothell, WA Mill Creek, WA | View Report | |
|
North Sound Youth Charitable Foundation
Registered in Washington
|
Shoreline, WA | View Report |
|
Path, L.L.C.
Registered in Michigan
|
Clarkston, MI | View Report | |
|
T.J. Engineering, Inc.
Registered in Michigan
|
Clarkston, MI | View Report | |
|
The Quarry Creek Association At Bay Harbor
Registered in Michigan
|
Clarkston, MI | View Report |
The following government agencies have contributed data:
Department of Licensing and Regulatory Affairs Internal Revenue Service