Boys and Girls Club of Benton County at PO Box 448, Bentonville, Ar 72712 lists Jeff Evans and Joseph Taliaferro as associates.
|
Matt Taliaferro
Registered Agent
|
2801 N WALKER, BENTONVILLE, AR 72712
|
|
|
Jeff Evans
Director
|
||
|
Joseph Taliaferro
Director
|
||
|
Mark Malo
Director
|
|
PO BOX 448, BENTONVILLE, AR 72712
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameBOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND Plan #002 Participants BOY/EOY19 / 28 Assets BOY/EOY$354,181 / $443,952 | 2023 | BOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND - Plan #002 | 19 / 28 | $354,181 / $443,952 |
| 2022 | Plan NameBOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND Plan #002 Participants BOY/EOY89 / 29 Assets BOY/EOY$384,547 / $354,181 | 2022 | BOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND - Plan #002 | 89 / 29 | $384,547 / $354,181 |
| 2021 | Plan NameBOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND Plan #002 Participants BOY/EOY30 / 30 Assets BOY/EOY$343,323 / $384,547 | 2021 | BOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND - Plan #002 | 30 / 30 | $343,323 / $384,547 |
| 2020 | Plan NameBOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND Plan #002 Participants BOY/EOY34 / 34 Assets BOY/EOY$269,815 / $343,323 | 2020 | BOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND - Plan #002 | 34 / 34 | $269,815 / $343,323 |
| 2019 | Plan NameBOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND Plan #002 Participants BOY/EOY68 / 30 Assets BOY/EOY$215,540 / $269,815 | 2019 | BOYS & GIRLS CLUB OF BENTON COUNTY, INC. THRIFT 401(K) FUND - Plan #002 | 68 / 30 | $215,540 / $269,815 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/03/2021 | Approved$296,345 Forgiven$298,806 LenderArvest Bank Jobs36 | 03/03/2021 | $296,345 | $298,806 | Arvest Bank | 36 |
| 04/07/2020 | Approved$296,300 Forgiven$299,502 LenderArvest Bank Jobs36 | 04/07/2020 | $296,300 | $299,502 | Arvest Bank | 36 |
|
Clime LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
100 Miles and Running LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Camp Capital Holdings, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Castle Rising, LLC
Registered in Arkansas
|
Springdale, AR Bentonville, AR | View Report | |
|
Cornerstone Renovations, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Dt Townhomes, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
E & T Investments, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Echo Matrix, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Ellis Consulting Services LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Import, Export and Logistics Services, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Kinda Green LLC
Registered in Arkansas
|
Bentonville, AR Fayetteville, AR | View Report | |
|
Miller's Imaginarium, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Mumford, Hart & Ashley LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Osage Estates LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Snug Properties LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Steel Wheelz, LLC
Registered in Arkansas
|
Bentonville, AR Little Rock, AR | View Report | |
|
Westridge Village Subdivision Property Owners Association, Inc.
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Bear State Construction, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
Mcdoniel Holdings, LLC
Registered in Arkansas
|
Bentonville, AR | View Report | |
|
The Creature Cottage LLC
Registered in Arkansas
|
Bentonville, AR | View Report |
The following government agencies have contributed data:
Arkansas Secretary of State U.S. Department of Labor U.S. Small Business Administration